| Items |
00533471 Bodine 21.0 Revolutions Per Minute (rpm) Output Speed Parallel Brushless Direct Current (DC) Gearmotor |
01455260 Bodine 14.0 Revolutions Per Minute (rpm) Output Speed Parallel Brushless Direct Current (DC) Gearmotor |
01782702 Bodine 417.0 Revolutions Per Minute (rpm) Output Speed Parallel Brushless Direct Current (DC) Gearmotor |
01782703 Bodine 208.0 Revolutions Per Minute (rpm) Output Speed Parallel Brushless Direct Current (DC) Gearmotor |
01782704 Bodine 83.0 Revolutions Per Minute (rpm) Output Speed Parallel Brushless Direct Current (DC) Gearmotor |
|||||
| Description | N/A 3373 Brushless DC | N/A 3374 Gear Motor | N/A 1/16 417 3326 TENV 130VDC 22B | N/A 1/16 208 3327 TENV 130VDC 22B | N/A 1/16 83 3329 TENV 130VDC 22B | |||||
| Supplier Name | N/A Bodine Electric Company | |||||||||
| Manufacturer Part Number | N/A 3373 | N/A 3374 | N/A 3326 | N/A 3327 | N/A 3329 | |||||
| Duty / Condition Type | N/A Continuous Duty | |||||||||
| Enclosure | N/A Totally Enclosed Non-Ventilated (TENV) | |||||||||
| Enclosure Type | N/A Totally Enclosed Non-Ventilated (TENV) | |||||||||
| Full Load Current | N/A 1.60 A | N/A 1.60 A | N/A 0.53 A | N/A 0.53 A | N/A 0.53 A | |||||
| Full Load Torque | N/A 350 in·lb | N/A 341 in·lb | N/A 6 in·lb | N/A 12 in·lb | N/A 29 in·lb | |||||
| Gear Ratio | N/A 120:1 | N/A 180:1 | N/A 6:1 | N/A 12:1 | N/A 30:1 | |||||
| Harmonization Code | N/A 8501.31.3000 | N/A 8501.31.3000 | N/A 8501.31.2000 | N/A 8501.31.2000 | N/A 8501.31.2000 | |||||
| Input Power | N/A 1/5 hp | N/A 1/5 hp | N/A 1/16 hp | N/A 1/16 hp | N/A 1/16 hp | |||||
| Insulation Class | N/A B | |||||||||
| Ingress Protection Rating | N/A Ingress Protection (IP20) | |||||||||
| Supply Voltage | N/A 130 V | |||||||||
| Motor Type | N/A Brushless | |||||||||
| Mounting Type | N/A Face | |||||||||
| National Electrical Manufacturers Association (NEMA) Frame | N/A 34B | N/A 34B | N/A 22B | N/A 22B | N/A 22B | |||||
| Output Speed | N/A 21.0 rpm | N/A 14.0 rpm | N/A 417.0 rpm | N/A 208.0 rpm | N/A 83.0 rpm | |||||
| Overall Depth | N/A 4.64 in | N/A 4.64 in | N/A | N/A | N/A | |||||
| Overall Dimensions | N/A 6.629 x 4.64 x 4.64 in | N/A 6.629 x 4.64 x 4.64 in | N/A | N/A | N/A | |||||
| Overall Height | N/A 4.64 in | N/A 4.64 in | N/A | N/A | N/A | |||||
| Overall Width | N/A 6.629 in | N/A 6.629 in | N/A | N/A | N/A | |||||
| Overhung Load | N/A 195 lb | N/A 200 lb | N/A 60 lb | N/A 60 lb | N/A 60 lb | |||||
| Shaft Type | N/A Parallel | |||||||||
| Stage | N/A 4 | N/A 4 | N/A 3 | N/A 3 | N/A 3 | |||||
| Standards Met | N/A Canadian Standards Association (CSA) CURUS Restriction of Hazardous Substances (RoHS) Underwriter Laboratories (UL) | |||||||||
| Weight | N/A 11 lb | N/A 11 lb | N/A 3.75 lb | N/A 3.75 lb | N/A 3.75 lb | |||||
| Features & Benefits |
N/A
|
N/A
|
N/A | N/A | N/A | |||||
|
|
||||||||||