| Items |
02300198 NTN UCP3 Series 1.4375 Inch (in) Bore Diameter Pillow Block Ball Bearing Unit |
03017700 NTN UCPX Series 2.6875 Inch (in) Bore Diameter Pillow Block Ball Bearing Unit |
00561845 NTN UCP2 Series 40 Millimeter (mm) Bore Diameter Pillow Block Ball Bearing Unit |
03017702 NTN UCPX Series 2.1875 Inch (in) Bore Diameter Pillow Block Ball Bearing Unit |
00557385 NTN UCP Series 2.0000 Inch (in) Bore Diameter Pillow Block Ball Bearing Unit |
|||||
| Description | N/A UCP307-107D1 | N/A UCPX-2.11/16 | N/A UCP208 Pillow Block | N/A UCPX-2.3/16 | N/A UCP-2 Pillow Block | |||||
| Supplier Name | N/A NTN Bearing Company | |||||||||
| Manufacturer Part Number | N/A UCP307-107D1 | N/A UCPX-2.11/16 | N/A UCP208 | N/A UCPX-2.3/16 | N/A UCP-2 | |||||
| Series | N/A UCP3 | N/A UCPX | N/A UCP2 | N/A UCPX | N/A UCP | |||||
| Base to Bore Centerline | N/A 2.2031 in | N/A 3.5000 in | N/A 1.9370 in | N/A 2.7500 in | N/A 2.5000 in | |||||
| Base Width | N/A 2-7/32 in | N/A | N/A 54 mm | N/A | N/A 60.325 mm | |||||
| Bolt Center-to-Center Length | N/A 6.3125 in | N/A | N/A 137 mm | N/A | N/A 176.213 mm | |||||
| Bolt Size | N/A | |||||||||
| Bore Diameter | N/A 1.4375 in | N/A 2.6875 in | N/A 40 mm | N/A 2.1875 in | N/A 2.0000 in | |||||
| Bore Type | N/A Round | |||||||||
| Closure Type | N/A | |||||||||
| Duty Type | N/A Heavy-Duty | N/A Medium Duty | N/A Light Duty | N/A Medium Duty | N/A Standard Duty | |||||
| End Type | N/A | N/A Open | N/A | N/A Open | N/A | |||||
| Expansion Type | N/A Non-Expansion Bearing (Fixed) | |||||||||
| Finish/Coating | N/A Uncoated | N/A Oxide | N/A Uncoated | N/A Oxide | N/A Uncoated | |||||
| Housing Material | N/A Cast Iron | |||||||||
| Locking Device | N/A Set Screw Collar | |||||||||
| Lubrication | N/A Lubrication Fitting | |||||||||
| UPC Code | N/A | |||||||||
| Maximum Speed | N/A | |||||||||
| Mounting Type | N/A 2-Bolt Base | |||||||||
| Operating Temperature Range | N/A -15 to 100 ºC | N/A | N/A | N/A | N/A | |||||
| Overall Height | N/A 4.1875 in | N/A 7.0000 in | N/A 98 mm | N/A 5.4375 in | N/A 126.206 mm | |||||
| Overall Length | N/A 8.2813 in | N/A 13 in | N/A 184 mm | N/A 9-1/2 in | N/A 219.075 mm | |||||
| Overall Width | N/A 1.8898 in | N/A | N/A 1.9375 in | N/A 9-1/2 in | N/A 2.1875 in | |||||
| Radial Dynamic Load Capacity | N/A | N/A | N/A 6550 lb | N/A | N/A | |||||
| Radial Static Load Capacity | N/A | N/A | N/A 4000 lb | N/A | N/A | |||||
| Replacement Bearing | N/A UC307-107D1 | N/A | N/A UC208D1 | N/A | N/A | |||||
| Seal Type | N/A Contact Seal with Flinger | |||||||||
| Standards Met | N/A | N/A | N/A American National Standards Institute (ANSI) Anti-Friction Bearing Manufacturers Association (AFBMA) International Organization for Standardization (ISO) | N/A | N/A | |||||
| Weight | N/A 5.67 lb | N/A | N/A 4.32 lb | N/A | N/A | |||||
| Finish | N/A | N/A | N/A | N/A | N/A Black Oxide | |||||
| Features & Benefits | N/A |
N/A
|
N/A |
N/A
|
N/A
|
|||||
|
|
||||||||||