| Items |
07635850 Bunting ECOF Series 0.3750 Inch (in) Bore Diameter ECO Flanged Bearing |
07643199 Bunting EBCF Series 0.3750 Inch (in) Bore Diameter ECO Flanged Bearing |
07643200 Bunting EBCF Series 0.3750 Inch (in) Bore Diameter ECO Flanged Bearing |
07643201 Bunting EBCF Series 0.3750 Inch (in) Bore Diameter ECO Flanged Bearing |
07643202 Bunting EBCF Series 0.3750 Inch (in) Bore Diameter ECO Flanged Bearing |
|||||
| Description | N/A ECOF060806 Bronze Bushing | N/A EBCF060803 Flanged Bearing | N/A EBCF060804 Flanged Bearing | N/A EBCF061004 Flanged Bearing | N/A EBCF061006 Flanged Bearing | |||||
| Supplier Name | N/A Bunting Bearings, LLC | |||||||||
| UPC Code | N/A 717905237805 | N/A 717905304309 | N/A 717905304316 | N/A 717905304323 | N/A 717905304330 | |||||
| Manufacturer Part Number | N/A ECOF060806 | N/A EBCF060803 | N/A EBCF060804 | N/A EBCF061004 | N/A EBCF061006 | |||||
| Bearing Material | N/A Powdered Metal | N/A Cast Bronze C87850 | N/A Cast Bronze C87850 | N/A Cast Bronze C87850 | N/A Cast Bronze C87850 | |||||
| Bore Diameter | N/A 0.3750 in | |||||||||
| Flange Diameter | N/A 0.6875 in | N/A 0.6875 in | N/A 0.6875 in | N/A 0.8750 in | N/A 0.8750 in | |||||
| Flange Width | N/A 1/16 in | |||||||||
| Material Specification | N/A Society of Automotive Engineers (SAE) 841 ECO | N/A C87850 | N/A C87850 | N/A C87850 | N/A C87850 | |||||
| Maximum V Value | N/A 1200 sfpm | N/A 450 sfpm | N/A 450 sfpm | N/A 450 sfpm | N/A 450 sfpm | |||||
| Maximum P Value | N/A 2000 | N/A 4400 | N/A 4400 | N/A 4400 | N/A 4400 | |||||
| Maximum PV Value | N/A 50000 | N/A 100000 | N/A 100000 | N/A 100000 | N/A 100000 | |||||
| Operating Temperature Range | N/A 10 to 220 ºF | N/A -40 to 400 ºF | N/A -40 to 400 ºF | N/A -40 to 400 ºF | N/A -40 to 400 ºF | |||||
| Outside Diameter | N/A 0.50 in | N/A 0.50 in | N/A 0.50 in | N/A 0.6250 in | N/A 0.6250 in | |||||
| Overall Length | N/A 0.3750 in | N/A 0.3750 in | N/A 0.5000 in | N/A 0.5000 in | N/A 0.7500 in | |||||
| Series | N/A ECOF | N/A EBCF | N/A EBCF | N/A EBCF | N/A EBCF | |||||
| Sleeve Bearing Type | N/A Flanged Bearing | |||||||||
| Weight | N/A 0.011 lb | N/A 0.0130 lb | N/A 0.0160 lb | N/A 0.035 lb | N/A 0.05 lb | |||||
| Features & Benefits |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
|
|
||||||||||