| Items |
00106871 Nice® (RBC®) 0.4375 Inch (in) Bore Diameter Flanged Precision Ground Ball Bearing |
05571774 Nice® (RBC®) 0.75 Inch (in) Bore Diameter Flanged Precision Ground Ball Bearing |
06664004 Nice® (RBC®) 0.75 Inch (in) Bore Diameter Flanged Precision Ground Ball Bearing |
06728368 Nice® (RBC®) 0.375 Inch (in) Bore Diameter Flanged Precision Ground Ball Bearing |
06760878 Nice® (RBC®) 0.25 Inch (in) Bore Diameter Flanged Precision Ground Ball Bearing |
|||||
| Description | N/A | |||||||||
| Supplier Name | N/A Nice® Ball Bearings (RBC® Bearings) | |||||||||
| Manufacturer Part Number | N/A 3020DCTNTG18 | N/A 3035FDCTNTG18 | N/A 3038FDCTNTG18 | N/A 3004FDCTNTG18 | N/A 3002FDCTNTG18 | |||||
| UPC Code | N/A 637400292195 | N/A 637401469176 | N/A 637401469183 | N/A 637401469138 | N/A 637401469114 | |||||
| ECCN | N/A | |||||||||
| Harmonization Code | N/A | |||||||||
| Prop 65 | N/A Yes | |||||||||
| Axial Static Load Capacity | N/A 850 lbf | N/A 1025 lbf | N/A 1350 lbf | N/A 255 lbf | N/A 170 lbf | |||||
| Bearing Material | N/A 52100 Bearing Quality Steel | |||||||||
| Bore Diameter | N/A 0.44 in | N/A 0.75 in | N/A 0.75 in | N/A 0.38 in | N/A 0.25 in | |||||
| Bore Type | N/A Round | |||||||||
| Cage Material | N/A Nylon | |||||||||
| Closure Type | N/A Double Sealed | |||||||||
| Dynamic Load Capacity | N/A 940 lbf | N/A 1300 lbf | N/A 1480 lbf | N/A 325 lbf | N/A 255 lbf | |||||
| Fillet Radius | N/A 0.025 in | N/A 0.025 in | N/A 0.035 in | N/A 0.015 in | N/A 0.012 in | |||||
| Finish/Coating | N/A Chrome Steel | |||||||||
| Inner Ring Width | N/A 0.4375 in | N/A 0.5000 in | N/A 0.5625 in | N/A 0.2813 in | N/A 0.2500 in | |||||
| Internal Clearance | N/A C0 | |||||||||
| Operating Temperature [Max] | N/A 300 ºF | |||||||||
| Maximum Speed | N/A 2500 rpm | |||||||||
| Outer Ring Width | N/A 0.4375 in | N/A 0.5 in | N/A 0.5625 in | N/A 0.2813 in | N/A 0.25 in | |||||
| Outside Diameter | N/A 1.38 in | N/A 1.75 in | N/A 2.0000 in | N/A 0.8750 in | N/A 0.6875 in | |||||
| Outside Diameter Design | N/A Straight | N/A Flanged | N/A Flanged | N/A Flanged | N/A Flanged | |||||
| Overall Width | N/A 0.4375 in | N/A 0.5000 in | N/A 0.5625 in | N/A 0.2812 in | N/A 0.2500 in | |||||
| Precision Rating | N/A Not Rated | N/A | N/A | N/A | N/A | |||||
| Radial Dynamic Load Capacity | N/A 940 lbf | N/A 1300 lbf | N/A 1480 lbf | N/A 325 lbf | N/A 255 lbf | |||||
| Radial Static Load Capacity | N/A 850 lbf | N/A 1025 lbf | N/A 1350 lbf | N/A 255 lbf | N/A 170 lbf | |||||
| Number of Rows | N/A 1 | |||||||||
| Fill Slot | N/A Filling Slot | |||||||||
| Snap Ring Included | N/A Without Snap Ring | |||||||||
| Static Load Capacity | N/A 850 lbf | N/A 1025 lbf | N/A 1350 lbf | N/A 255 lbf | N/A 170 lbf | |||||
| Weight | N/A 0.12 lb | N/A 0.2 lb | N/A 0.32 lb | N/A 0.032 lb | N/A 0.023 lb | |||||
| Features & Benefits | N/A |
N/A
|
N/A
|
N/A
|
N/A
|
|||||
|
|
||||||||||