| Items |
00106714 Nice® (RBC®) 0.25 Inch (in) Bore Diameter Precision Semi-Ground Ball Bearing |
00106720 Nice® (RBC®) 0.25 Inch (in) Bore Diameter Precision Semi-Ground Ball Bearing |
00106733 Nice® (RBC®) 0.3125 Inch (in) Bore Diameter Precision Semi-Ground Ball Bearing |
00106755 Nice® (RBC®) 0.375 Inch (in) Bore Diameter Precision Semi-Ground Ball Bearing |
00106773 Nice® (RBC®) 0.3125 Inch (in) Bore Diameter Precision Semi-Ground Ball Bearing |
|||||
| Description | N/A | |||||||||
| Supplier Name | N/A Nice® Ball Bearings (RBC® Bearings) | |||||||||
| Manufacturer Part Number | N/A 3002DSTNTG18 | N/A 3002NSTNBF18 | N/A 3003DSTNTG18 | N/A 3004DSTNTG18 | N/A 3005DSTNTG18 | |||||
| UPC Code | N/A 637400292058 | N/A 637400732820 | N/A 637400510114 | N/A 637400292126 | N/A 637400732875 | |||||
| Brands | N/A | |||||||||
| Prop 65 | N/A Yes | |||||||||
| Axial Static Load Capacity | N/A 170 lbf | N/A 170 lbf | N/A 255 lbf | N/A 255 lbf | N/A 350 lbf | |||||
| Bearing Material | N/A 52100 Bearing Quality Steel | |||||||||
| Bearing Type | N/A Double Shields Semi Ground | N/A Open Semi Ground | N/A Double Shields Semi Ground | N/A Double Shields Semi Ground | N/A Double Shields Semi Ground | |||||
| Bore Diameter | N/A 0.25 in | N/A 0.25 in | N/A 0.31 in | N/A 0.38 in | N/A 0.31 in | |||||
| Bore Type | N/A Round | |||||||||
| Cage Material | N/A Nylon | |||||||||
| Closure Type | N/A Double Shielded | N/A Open | N/A Double Shielded | N/A Double Shielded | N/A Double Shielded | |||||
| Dynamic Load Capacity | N/A 255 lbf | N/A 255 lbf | N/A 325 lbf | N/A 325 lbf | N/A 300 lbf | |||||
| Fillet Radius | N/A 0.012 in | N/A 0.012 in | N/A 0.012 in | N/A 0.015 in | N/A 0.012 in | |||||
| Finish/Coating | N/A Chrome Steel | |||||||||
| Inner Ring Width | N/A 0.2500 in | N/A 0.2500 in | N/A 0.2813 in | N/A 0.2813 in | N/A 0.3125 in | |||||
| Internal Clearance | N/A C0 | |||||||||
| Operating Temperature [Max] | N/A 300 ºF | |||||||||
| Maximum Speed | N/A 2500 rpm | |||||||||
| Outer Ring Width | N/A 0.25 in | N/A 0.25 in | N/A 0.2813 in | N/A 0.2813 in | N/A 0.3125 in | |||||
| Outside Diameter | N/A 0.6875 in | N/A 0.6875 in | N/A 0.8750 in | N/A 0.8750 in | N/A 0.9063 in | |||||
| Outside Diameter Design | N/A Straight | |||||||||
| Overall Width | N/A 0.2500 in | N/A 0.2500 in | N/A 0.2813 in | N/A 0.2813 in | N/A 0.3125 in | |||||
| Precision Rating | N/A Not Rated | N/A | N/A Not Rated | N/A Not Rated | N/A Not Rated | |||||
| Radial Dynamic Load Capacity | N/A 255 lbf | N/A 255 lbf | N/A 325 lbf | N/A 325 lbf | N/A 300 lbf | |||||
| Radial Static Load Capacity | N/A 170 lbf | N/A 170 lbf | N/A 255 lbf | N/A 255 lbf | N/A 350 lbf | |||||
| Number of Rows | N/A 1 | |||||||||
| Fill Slot | N/A Filling Slot | |||||||||
| Snap Ring Included | N/A Without Snap Ring | |||||||||
| Static Load Capacity | N/A 170 lbf | N/A 170 lbf | N/A 255 lbf | N/A 255 lbf | N/A 350 lbf | |||||
| Thrust Application Warning | N/A This product can not be used in Thrust Applications. | N/A | N/A This product can not be used in Thrust Applications. | N/A This product can not be used in Thrust Applications. | N/A This product can not be used in Thrust Applications. | |||||
| Weight | N/A 0.02 lb | N/A 0.02 lb | N/A 0.03 lb | N/A 0.03 lb | N/A 0.04 lb | |||||
| Applications | N/A Agricultural Machinery Idlers Material Handling Equipment Pulleys Textile Machinery | |||||||||
| Features & Benefits | N/A |
N/A
|
N/A
|
N/A |
N/A
|
|||||
|
|
||||||||||