| Items |
02946542 NTN SAF22500 Series 4.9375 Inch (in) Bore Diameter Pillow Block Roller Bearing Unit |
02288742 NTN SAF225 Series 2.4375 Inch (in) Bore Diameter Pillow Block Roller Bearing Unit |
02169418 NTN SPW Series 2.9375 Inch (in) Bore Diameter Pillow Block Roller Bearing Unit |
02330725 NTN SPAW Series 2.9375 Inch (in) Bore Diameter Pillow Block Roller Bearing Unit |
04809842 NTN SPAW Series 3.4375 Inch (in) Bore Diameter Pillow Block Roller Bearing Unit |
|||||
| Description | N/A SAF22522X3.15/16 | N/A SAF22515X2.7/16 | N/A SPW2217-215N1 Bearing | N/A SPAW2217-215N1 Pillow Block | N/A C-FSPAW2220-307N1 Pillow Block | |||||
| Supplier Name | N/A NTN Bearing Company | |||||||||
| Manufacturer Part Number | N/A SAF22522X3.15/16 | N/A SAF22515X2.7/16 | N/A SPW2217-215N1 | N/A SPAW2217-215N1 | N/A C-FSPAW2220-307N1 | |||||
| Base to Bore Centerline | N/A 4.9375 in | N/A 3.2500 in | N/A 95 mm | N/A 3.7500 in | N/A 4.5000 in | |||||
| Base Width | N/A | N/A 3-1/8 in | N/A 80 mm | N/A 3.504 in | N/A 4.331 in | |||||
| Bearing Type | N/A Spherical Roller | |||||||||
| Bolt Center-to-Center Length | N/A 12.6250 to 14.5000 in | N/A 8-5/8 to 9-5/8 in | N/A 260 mm | N/A 10-7/16 in | N/A 12-3/8 in | |||||
| Bore Diameter | N/A 3.9375 in | N/A 2.4375 in | N/A 2.9375 in | N/A 2.9375 in | N/A 3.4375 in | |||||
| Bore Type | N/A Tapered 1:12 | N/A Round | N/A Round | N/A Round | N/A Round | |||||
| Duty Type | N/A | N/A Heavy-Duty | N/A | N/A | N/A Heavy-Duty | |||||
| Expansion Type | N/A | N/A Non-Expansion Bearing (Fixed) | N/A Non-Expansion Bearing (Fixed) | N/A Non-Expansion Bearing (Fixed) | N/A Non-Expansion Bearing (Fixed) | |||||
| Finish/Coating | N/A | N/A Uncoated | N/A | N/A Uncoated | N/A Uncoated | |||||
| Housing Construction | N/A Split Pillow Block | N/A Split Pillow Block | N/A Solid Pillow Block | N/A Solid Pillow Block | N/A Solid Pillow Block | |||||
| Housing Material | N/A Cast Iron | N/A Cast Iron | N/A Ductile Iron | N/A Cast Iron | N/A Ductile Iron | |||||
| Includes | N/A | |||||||||
| Locking Device | N/A Adapter Mount | N/A Adapter Mount | N/A | N/A | N/A | |||||
| Lubrication | N/A | N/A | N/A Lubrication Fitting | N/A Lubrication Fitting | N/A Lubrication Fitting | |||||
| Series | N/A SAF 22500 | N/A SAF225 | N/A SPW | N/A SPAW | N/A SPAW | |||||
| UPC Code | N/A 4547359655278 | N/A | N/A | N/A 4547359196603 | N/A 4547359657746 | |||||
| Adapter Sleeve Part Number | N/A SNW 22 x 3-15/16 | N/A | N/A | N/A | N/A | |||||
| Base Height | N/A 2.0000 in | N/A | N/A | N/A | N/A | |||||
| Mounting Type | N/A 2-Bolt Base | |||||||||
| Overall Height | N/A 9.3438 in | N/A 6.3750 in | N/A 192 mm | N/A 7.5590 in | N/A 8.9760 in | |||||
| Overall Length | N/A 16-1/2 in | N/A 11-1/4 in | N/A 320 mm | N/A 12.5980 in | N/A 14.9610 in | |||||
| Overall Width | N/A 6.5000 in | N/A 4-3/4 in | N/A | N/A 6.142 in | N/A 7.283 in | |||||
| Radial Dynamic Load Capacity | N/A 105000 lb | N/A 37000 lb | N/A 46500 lb | N/A 46500 lb | N/A 69500 lb | |||||
| Radial Static Load Capacity | N/A | N/A 50000 lb | N/A 61000 lb | N/A 61000 lb | N/A 92000 lb | |||||
| Replacement Bearing | N/A | N/A 22215BKD1 | N/A MX-W22217BLLKC3 | N/A MX-W22217BLLKC3 | N/A MX-W22220BLLKC3 | |||||
| Seal Type | N/A LER/LOR | N/A Triple Lip | N/A Single Lip Contact | N/A Contact with Flinger | N/A Contact with Flinger | |||||
| Standards Met | N/A | N/A Anti-Friction Bearing Manufacturers Association (AFBMA) International Organization for Standardization (ISO) | N/A American National Standards Institute (ANSI) Anti-Friction Bearing Manufacturers Association (AFBMA) International Organization for Standardization (ISO) | N/A American National Standards Institute (ANSI) Anti-Friction Bearing Manufacturers Association (AFBMA) International Organization for Standardization (ISO) | N/A | |||||
| Weight | N/A 73.00 lb | N/A | N/A | N/A | N/A | |||||
| Features & Benefits | N/A | N/A | N/A |
N/A
|
N/A
|
|||||
|
|
||||||||||