Items |
![]() 00591592 PCI Procal Inc. WS Series, 1.7500 Inch (in) Overall Height and 7.5000 Inch (in) Overall Length Wide Slot Take-Up Frame |
![]() 00591594 PCI Procal Inc. WS Series, 1.7500 Inch (in) Overall Height and 9.0000 Inch (in) Overall Length Wide Slot Take-Up Frame |
![]() 07146995 PCI Procal Inc. WS Series, 1.7500 Inch (in) Overall Height and 12.0000 Inch (in) Overall Length Wide Slot Take-Up Frame |
![]() 00591598 PCI Procal Inc. WS Series, 1.7500 Inch (in) Overall Height and 15.0000 Inch (in) Overall Length Wide Slot Take-Up Frame |
![]() 00591600 PCI Procal Inc. WS Series, 1.7500 Inch (in) Overall Height and 18.0000 Inch (in) Overall Length Wide Slot Take-Up Frame |
|||||
Description | N/A | |||||||||
Supplier Name | N/A PCI Procal Inc. | |||||||||
Manufacturer Part Number | N/A 1411 | N/A 1412 | N/A 1413-SS | N/A 1414 | N/A 1415 | |||||
Series | N/A WS | |||||||||
UPC Code | N/A 841946110787 | N/A 841946110831 | N/A 841946110923 | N/A 841946110930 | N/A 841946110985 | |||||
Prop 65 | N/A Yes | |||||||||
Bolt Center-to-Center Length | N/A 5.3750 in | N/A 6.8750 in | N/A 4.9380 in | N/A 6.4380 in | N/A 7.9380 in | |||||
Bolt Center-to-Center Width | N/A 5.5630 in | |||||||||
Bolt Size | N/A 1/2 in | |||||||||
Compatible Bore Diameter | N/A 0.5000 to 1.0000 in | |||||||||
Frame Material | N/A Carbon Steel | N/A Carbon Steel | N/A Stainless Steel | N/A Carbon Steel | N/A Carbon Steel | |||||
Frame Type | N/A Side Mount | |||||||||
Height to Center Line | N/A 1.0630 in | |||||||||
Overall Height | N/A 1.7500 in | |||||||||
Overall Length | N/A 7.5000 in | N/A 9.0000 in | N/A 12.0000 in | N/A 15.0000 in | N/A 18.0000 in | |||||
Overall Width | N/A 6.5630 in | |||||||||
Rod Diameter | N/A 5/8 in | |||||||||
Travel | N/A 1.5000 in | N/A 3.0000 in | N/A 6.0000 in | N/A 9.0000 in | N/A 12.0000 in | |||||
Weight | N/A 3.500 lb | N/A 4.200 lb | N/A 5.500 lb | N/A 6.900 lb | N/A 8.300 lb | |||||
Features & Benefits |
N/A
|
|||||||||
|