Items |
![]() 00098973 RBC® CY Series 0.7500 Inch (in) Diameter Crowned Yoke Roller |
![]() 00098981 RBC® CY Series 0.8750 Inch (in) Diameter Crowned Yoke Roller |
![]() 00098988 RBC® CY Series 1.0000 Inch (in) Diameter Crowned Yoke Roller |
![]() 00099008 RBC® CY Series 1.2500 Inch (in) Diameter Crowned Yoke Roller |
![]() 00099018 RBC® CY Series 1.3750 Inch (in) Diameter Crowned Yoke Roller |
|||||
Description | N/A CY24L Crowned Yoke Roller | N/A CY28L Crowned Yoke Roller | N/A CY32L Crowned Yoke Roller | N/A CY40L Crowned Yoke Roller | N/A CY44L Crowned Yoke Roller | |||||
Supplier Name | N/A RBC® Bearings | |||||||||
Manufacturer Part Number | N/A CY24L | N/A CY28L | N/A CY32L | N/A CY40L | N/A CY44L | |||||
Series | N/A CY | |||||||||
Prop 65 | N/A | |||||||||
Axial Dynamic Load Capacity | N/A 1800 lbf | N/A 1800 lbf | N/A 2300 lbf | N/A 4200 lbf | N/A 4200 lbf | |||||
Axial Static Load Capacity | N/A 4150 lbf | N/A 4150 lbf | N/A 6150 lbf | N/A 8500 lbf | N/A 8500 lbf | |||||
Bearing Element | N/A Cylindrical Rollers | |||||||||
Bore Diameter | N/A 0.2500 in | N/A 0.2500 in | N/A 0.3125 in | N/A 0.3750 in | N/A 0.3750 in | |||||
Closure Type | N/A Sealed | |||||||||
Lubrication Hole Location | N/A Inner Ring | |||||||||
Maximum Speed | N/A 3930 rpm | N/A 3930 rpm | N/A 3140 rpm | N/A 2620 rpm | N/A 2620 rpm | |||||
Operating Temperature Range | N/A -20 to 250 ºF | |||||||||
Overall Width | N/A 0.5625 in | N/A 0.5625 in | N/A 0.6875 in | N/A 0.8125 in | N/A 0.8125 in | |||||
Roller Diameter | N/A 0.7500 in | N/A 0.8750 in | N/A 1.0000 in | N/A 1.2500 in | N/A 1.3750 in | |||||
Roller Material | N/A Chrome Steel | |||||||||
Roller Shape | N/A Crowned | |||||||||
Roller Width | N/A 0.5000 in | N/A 0.5000 in | N/A 0.625 in | N/A 0.7500 in | N/A 0.7500 in | |||||
Standards Met | N/A American National Standards Institute (ANSI)/American Bearing Manufacturers Association (ABMA) Standard 11 | |||||||||
Finish/Coating | N/A | |||||||||
Radial Dynamic Load Capacity | N/A | |||||||||
Radial Static Load Capacity | N/A | |||||||||
Weight | N/A 0.05 lb | N/A 0.07 lb | N/A 0.11 lb | N/A 0.2 lb | N/A 0.26 lb | |||||
General Information | N/A | |||||||||
Features & Benefits |
N/A
|
|||||||||
|