Items |
![]() 02868879 Nidec 865 and 1720 Revolutions per Minute (rpm) Base Speed Two Speed Motor |
![]() 02899264 Nidec 870 and 1755 Revolutions per Minute (rpm) Base Speed Two Speed Motor |
![]() 02899268 Nidec 885 and 1770 Revolutions per Minute (rpm) Base Speed Two Speed Motor |
![]() 02899278 Nidec 880 and 1770 Revolutions per Minute (rpm) Base Speed Two Speed Motor |
![]() 02899281 Nidec 880 and 1760 Revolutions per Minute (rpm) Base Speed Two Speed Motor |
|||||
Description | N/A 3 / 1-1/2 hp, 1720 / 865 rpm, U3R9C, 460 V | N/A 10 / 2 1/2 hp, 1755 / 870 rpm, U10L9C, 460 | N/A 10 / 5 hp, 1770 / 885 rpm, U10R9C, 460 V, 25 | N/A 15 / 3 3/4 hp, 1770 / 880 rpm, U15L9C, 460 | N/A 15 / 7-1/2 hp, 1760 / 880 rpm, U15R9C, 460 | |||||
Supplier Name | N/A US Motors (Nidec) | |||||||||
Manufacturer Part Number | N/A U3R9C | N/A U10L9C | N/A U10R9C | N/A U15L9C | N/A U15R9C | |||||
Ambient Temperature | N/A 40 ºC | N/A 40 ºC | N/A 40 ºC | N/A | N/A | |||||
Base Speed | N/A 1720 rpm865 rpm | N/A 1755 rpm870 rpm | N/A 1770 rpm885 rpm | N/A 1770 rpm880 rpm | N/A 1760 rpm880 rpm | |||||
Duty/Condition Type | N/A Continuous Duty | |||||||||
Enclosure Type | N/A Totally Enclosed Fan Cooled (TEFC) | |||||||||
Frame Material | N/A Aluminum | |||||||||
Frame Size | N/A 184T | N/A 215T | N/A 256T | N/A 254T | N/A 284T | |||||
Frequency | N/A 60 Hz | |||||||||
Full Load Current | N/A 4.10 A | N/A 13.00 A | N/A | N/A 18.60 A | N/A | |||||
Full Load Efficiency | N/A 78.50 % | N/A 84.00 % | N/A | N/A 87.50 % | N/A | |||||
Harmonization Code | N/A 8501.52.4000 | |||||||||
Includes | N/A C&D Flange | N/A C&D Flange | N/A | N/A C&D Flange | N/A | |||||
Insulation Class | N/A F | N/A F | N/A | N/A F | N/A | |||||
Type | N/A Two Speed Motor | |||||||||
Power for 6 Poles | N/A | |||||||||
Power for 4 Poles | N/A 3 hp | N/A 10 hp | N/A 10 hp | N/A 15 hp | N/A 15 hp | |||||
Power for 8 Poles | N/A 1-1/2 hp | N/A 2-1/2 hp | N/A 5 hp | N/A 3-3/4 hp | N/A 7-1/2 hp | |||||
Phase | N/A 3 | |||||||||
Number of Poles | N/A 4 8 | |||||||||
Supply Voltage | N/A 460 V | |||||||||
Mounting Type | N/A Footed Horizontal | |||||||||
National Electrical Manufacturers Association (NEMA) Design Class | N/A | |||||||||
Shaft Diameter | N/A 1.13 in | N/A 1.38 in | N/A | N/A 1.63 in | N/A | |||||
Standards Met | N/A National Electrical Manufacturers Association (NEMA) | N/A National Electrical Manufacturers Association (NEMA) | N/A | N/A National Electrical Manufacturers Association (NEMA) | N/A | |||||
Synchronous Speed | N/A 900 rpm1800 rpm | |||||||||
Weight | N/A 67.00 lb | N/A 130.00 lb | N/A 226.00 lb | N/A 210.00 lb | N/A 250.00 lb | |||||
Applications | N/A For Applications Requiring more than One Standard Speed | N/A For Applications Requiring more than One Standard Speed | N/A For Applications Requiring more than One Standard Speed | N/A For Applications Requiring more than One Standard Speed | N/A | |||||
Features & Benefits |
N/A
|
N/A
|
N/A
|
N/A | N/A | |||||
|