Items |
![]() 05166238 Daman 1 Number of Station D03 Valve Manifold List Price QUOTE
|
![]() 02066857 Daman 1 Number of Station D03 Valve Manifold List Price QUOTE
|
![]() 04236608 Daman 2 Number of Station D03 Valve Manifold List Price QUOTE
|
![]() 02066858 Daman 2 Number of Station D03 Valve Manifold List Price QUOTE
|
![]() 03298904 Daman 3 Number of Station D03 Valve Manifold List Price QUOTE
|
|||||
Description | N/A A-D03HP01-2S Manifold | N/A AD03 HP012SC | N/A AD03HP022S | N/A AD03 HP022SC | N/A AD03HP032S | |||||
Supplier Name | N/A Daman Products Company Inc | |||||||||
Manufacturer Part Number | N/A AD03HP012S | N/A AD03HP012S/C | N/A AD03HP022S | N/A AD03HP022S/C | N/A AD03HP032S | |||||
Prop 65 | N/A No | |||||||||
A Port | N/A | |||||||||
A Port Size | N/A | |||||||||
B Port | N/A | |||||||||
B Port Size | N/A | |||||||||
Construction Material | N/A Billet Aluminum | |||||||||
P Port | N/A | |||||||||
P Port Size | N/A | |||||||||
Relief Cavities | N/A None | N/A 1 | N/A None | N/A 1 | N/A None | |||||
Number of Stations | N/A 1 | N/A 1 | N/A 2 | N/A 2 | N/A 3 | |||||
T Port | N/A | |||||||||
T Port Size | N/A | |||||||||
Valve Spacing | N/A 2-1/8 in | |||||||||
Maximum Pressure | N/A 3000 psi | |||||||||
Features & Benefits |
N/A
|
|||||||||
|