| Items |
01127030 Nexen BC 365 Pound-Feet (lb·ft) Static Torque Factor (Broken-In) at 80 Pound per Square Inch (psi) Caliper Brake |
01127049 Nexen BC 224 Pound-Feet (lb·ft) Static Torque Factor (Out of Box) at 0 Pound per Square Inch (psi) Caliper Brake |
01127056 Nexen BC 485 Pound-Feet (lb·ft) Static Torque Factor (Out of Box) at 0 Pound per Square Inch (psi) Caliper Brake |
03002292 Nexen BC 149 Pound-Feet (lb·ft) Static Torque Factor (Out of Box) at 0 Pound per Square Inch (psi) Caliper Brake |
||||
| Description | N/A 835200 BC288A Brake Air Engaged | N/A 835220 BC288S Brake Spring | N/A 835230 BC425S Brake Spring | N/A 835222 BC288S Brake, Spring Engaged | ||||
| Supplier Name | N/A Nexen | |||||||
| Manufacturer Part Number | N/A 835200 | N/A 835220 | N/A 835230 | N/A 835222 | ||||
| Actuation | N/A | N/A Spring | N/A Spring | N/A Spring | ||||
| Approximate Brake Facing Life | N/A 780 hp·hr | N/A 780 hp·hr | N/A 1169 hp·hr | N/A 780 hp·hr | ||||
| Brake Air Chamber Volume when New | N/A 0.624 in³ | N/A 0.624 in³ | N/A 0.785 in³ | N/A 0.624 in³ | ||||
| Brake Air Chamber Volume when Worn Out | N/A 3.039 in³ | N/A 3.039 in³ | N/A 5.021 in³ | N/A 3.039 in³ | ||||
| Brake Facing Edge Color Code | N/A Purple | |||||||
| Brake Facing Effective Area | N/A 17.6 in² | N/A 17.6 in² | N/A 26.4 in² | N/A 17.6 in² | ||||
| Brake Facing Type | N/A High Coefficient | |||||||
| Brake Peak Thermal Input Rate | N/A 44.00 hp | N/A 44.00 hp | N/A 66.00 hp | N/A 44.00 hp | ||||
| Brake Response Factor | N/A 0.072 | N/A 0.072 | N/A 0.158 | N/A 0.072 | ||||
| Brake Series | N/A BC Caliper | |||||||
| Disc Thickness | N/A Unlimited | |||||||
| Disc Working Radius | N/A WR=D/2-1.062 in. for 16.000 in. or Larger Discs | |||||||
| Engagement | N/A Air Engaged | N/A Spring Engaged | N/A Spring Engaged | N/A Spring Engaged | ||||
| Release | N/A Spring Release | N/A Air Release | N/A Air Release | N/A Air Release | ||||
| Facing Kit | N/A 835271 | |||||||
| Finish | N/A Black Oxide | |||||||
| Function | N/A Stopping, Holding, and Tensioning | |||||||
| Maximum Pressure | N/A 80 psi | N/A 100 psi | N/A 100 psi | N/A 100 psi | ||||
| Maximum Static Brake Torque with a 24.000 Inch (in) Disc | N/A 4000 in·lb | N/A 2484 in·lb | N/A 5300 in·lb | N/A 1656 in·lb | ||||
| Minimum Release Pressure | N/A | N/A 87 psi | N/A 83 psi | N/A 58 psi | ||||
| Mounting Configuration | N/A Foot Mounted | |||||||
| Open or Enclosed Design | N/A Open | |||||||
| Port Size | N/A 1/8 in | |||||||
| Port Type | N/A National Pipe Thread (NPT) | |||||||
| Rating | N/A European Conformity (CE) Restriction of Hazardous Substances (RoHS) | |||||||
| Rebuild Kits | N/A 835272 | N/A 835273 | N/A 835275 | N/A 835273 | ||||
| Recommended Control | N/A 940011 (3-Way Normally Open (N.O.)) 940012 (3-Way Normally Closed (N.C.)) 940017 (3-Way Normally Closed (N.C.) 0 to 100 psi) 940021 (3-Way 5 to 100 psi) | |||||||
| Static Torque Capacity | N/A Up to 8800 lb·ft | N/A | N/A | N/A | ||||
| Static Torque Factor (Broken-In) at 80 Pound per Square Inch (psi) | N/A 365 lb·ft | N/A | N/A | N/A | ||||
| Static Torque Factor (Out of Box) at 0 Pound per Square Inch (psi) | N/A | N/A 224 lb·ft | N/A 485 lb·ft | N/A 149 lb·ft | ||||
| Weight | N/A 18 lb | N/A 19.00 lb | N/A 34.00 lb | N/A | ||||
| Disc Speed | N/A | N/A Up to 2800 rpm | N/A Up to 2800 rpm | N/A Up to 2800 rpm | ||||
| Static Torque Capacity with 24 Inch (in) Disc | N/A | N/A Up to 5300 lb·in | N/A Up to 5300 lb·in | N/A Up to 5300 lb·in | ||||
| Features & Benefits |
N/A
|
N/A
|
N/A
|
N/A
|
||||
| General Information | N/A | N/A Consult Motion Industries for use in cyclic applications. | N/A Consult Motion Industries for use in cyclic applications. | N/A Consult Motion Industries for use in cyclic applications. | ||||
|
|
||||||||