| Items |
00897942 Nexen DB 1244 Horsepower·Hour (hp·hr) Approximate Brake Facing Life Brake |
01127020 Nexen DB 1244 Horsepower·Hour (hp·hr) Approximate Brake Facing Life Brake |
01363958 Nexen DB 1866 Horsepower·Hour (hp·hr) Approximate Brake Facing Life Brake |
02506353 Nexen DB 746 Horsepower·Hour (hp·hr) Approximate Brake Facing Life Brake |
02569210 Nexen DB 1866 Horsepower·Hour (hp·hr) Approximate Brake Facing Life Brake |
|||||
| Description | N/A 835000 DB Caliper Brake | N/A 835071 DB Caliper Less Disc | N/A 835001 MDL DB Caliper | N/A 835007 DB Caliper, Less Disc, HCO | N/A 835009 DB Caliper Less Disc | |||||
| Supplier Name | N/A Nexen | |||||||||
| Manufacturer Part Number | N/A 835000 | N/A 835071 | N/A 835001 | N/A 835007 | N/A 835009 | |||||
| Model Number | N/A DB | |||||||||
| Approximate Brake Facing Life | N/A 1244 hp·hr | N/A 1244 hp·hr | N/A 1866 hp·hr | N/A 746 hp·hr | N/A 1866 hp·hr | |||||
| Brake Air Chamber Volume when New | N/A 0.400 in³ | |||||||||
| Brake Air Chamber Volume when Worn Out | N/A 0.750 in³ | |||||||||
| Brake Facing Edge Color Code | N/A Red | N/A Red | N/A Green | N/A Purple | N/A Green | |||||
| Brake Facing Effective Area | N/A 12.6 in² | |||||||||
| Brake Facing Type | N/A Standard Coefficient | N/A Standard Coefficient | N/A Low Coefficient | N/A High Coefficient | N/A Low Coefficient | |||||
| Brake Peak Thermal Input Rate | N/A 31.00 hp | |||||||||
| Brake Response Factor | N/A 0.022 | |||||||||
| Brake Series | N/A DB Caliper | |||||||||
| Disc Thickness | N/A 0.25 in | |||||||||
| Disc Working Radius | N/A WR=D/2-0.750 in. for 10.000 in. or Larger Discs | |||||||||
| Disc Speed | N/A Up to 4500 rpm | |||||||||
| Element Type | N/A Caliper Only | |||||||||
| Engagement | N/A Air Engaged | |||||||||
| Release | N/A Spring Release | |||||||||
| Facing Kit | N/A 835600 | N/A 835600 | N/A 835601 | N/A 835602 | N/A 835601 | |||||
| Finish | N/A Black Oxide | |||||||||
| Function | N/A Stopping, Holding, and Tensioning | |||||||||
| Maximum Pressure | N/A 80 psi | |||||||||
| Maximum Static Brake Torque | N/A | |||||||||
| Maximum Static Brake Torque with a 16.000 Inch (in) Disc | N/A 1040 in·lb | N/A 1040 in·lb | N/A 642 in·lb | N/A 1456 in·lb | N/A 642 in·lb | |||||
| Torque Capacity with 16 Inch (in) Disc | N/A 1200 lb·in | |||||||||
| Mounting Configuration | N/A Foot Mounted | |||||||||
| UPC Code | N/A | |||||||||
| Number of Mounting Holes | N/A 4 | |||||||||
| Open or Enclosed Design | N/A Open | |||||||||
| Pneumatic/Hydraulic Port Size | N/A 0.125 in | |||||||||
| Pneumatic/Hydraulic Port Type | N/A National Pipe Thread (NPT) | |||||||||
| Port Size | N/A 1/8 in | |||||||||
| Port Type | N/A National Pipe Thread (NPT) | |||||||||
| Rating | N/A European Conformity (CE) Restriction of Hazardous Substances (RoHS) | |||||||||
| Recommended Control | N/A 940011 (3-Way Normally Open (N.O.)) 940012 (3-Way Normally Closed (N.C.)) 940017 (3-Way Normally Closed (N.C.) 0 to 100 psi) 940021 (3-Way 5 to 100 psi) | |||||||||
| Static Torque Factor (Broken-In) at 80 Pound per Square Inch (psi) | N/A 144 lb·ft | N/A 144 lb·ft | N/A 86 lb·ft | N/A 202 lb·ft | N/A 86 lb·ft | |||||
| Temperature Range | N/A | |||||||||
| Weight | N/A 7.50 lb | N/A 6.50 lb | N/A 7.50 lb | N/A 7.50 lb | N/A | |||||
| Features & Benefits |
N/A
|
|||||||||
| General Information | N/A Air engaged spring released caliper brakes. Brake Torque = Working Radius x Torque Factor. Caliper with T shaped mounting bracket. WR=D/2-0.750 for 10 in or larger discs. | N/A Air engaged spring released caliper brakes. Brake Torque = Working Radius x Torque Factor. Caliper without T shaped mounting bracket. WR=D/2-0.750 for 10 in or larger discs. | N/A Air engaged spring released caliper brakes. Brake Torque = Working Radius x Torque Factor. Caliper with T shaped mounting bracket. WR=D/2-0.750 for 10 in or larger discs. | N/A | N/A Air engaged spring released caliper brakes. Brake Torque = Working Radius x Torque Factor. Caliper without T shaped mounting bracket. WR=D/2-0.750 for 10 in or larger discs. | |||||
|
|
||||||||||