| Items |
03881885 SMC® 3.93 Pound (lb) Weight Pneumatic Soft Start Valve |
04558849 SMC® 2.65 Pound (lb) Weight Pneumatic Soft Start Valve |
05225672 SMC® Pneumatic Soft Start Valve |
04324903 SMC® 4.33 Pound (lb) Weight Pneumatic Soft Start Valve |
04558839 SMC® 3.54 Pound (lb) Weight Pneumatic Soft Start Valve |
|||||
| Description | N/A AV5000-N06-5DZ | N/A AVL5000-N06-5DZ | N/A AVL5000-N06P-5DZ | N/A AVL5000-N06-5DZM | N/A AV5000-N06G-5DZ | |||||
| Supplier Name | N/A SMC® | |||||||||
| Manufacturer Part Number | N/A AV5000-N06-5DZ | N/A AVL5000-N06-5DZ | N/A AVL5000-N06P-5DZ | N/A AVL5000-N06-5DZM | N/A AV5000-N06G-5DZ | |||||
| Body Material | N/A Aluminum | N/A | N/A | N/A | N/A Aluminum | |||||
| Flow Coefficient (Cv)/Flow Factor (Kv) | N/A 113 (P to A) 132 (A to R) | |||||||||
| Flow Direction | N/A Left-to-Right | |||||||||
| Gauge Included | N/A None | N/A None | N/A Gauge Included | N/A None | N/A Gauge Included | |||||
| Manual Override Type | N/A Non-Locking Push Type (Flush) | |||||||||
| Operating Pressure Range | N/A 0.2 to 1 MPa | |||||||||
| Operating Temperature Range | N/A | N/A 0 to 60 ºC | N/A 0 to 60 ºC | N/A 0 to 60 ºC | N/A 0 to 60 ºC | |||||
| Operating Temperature Range (Ambient and Fluid) | N/A 0 to 60 ºC | N/A | N/A | N/A | N/A | |||||
| Overall Height | N/A 128 mm | |||||||||
| Overall Length | N/A 175 mm | N/A 161 mm | N/A 161 mm | N/A 161 mm | N/A 175 mm | |||||
| Overall Width | N/A 74 mm | |||||||||
| Maximum Operating Pressure | N/A | |||||||||
| Minimum Operating Pressure | N/A | |||||||||
| Port Gender | N/A Female | |||||||||
| Port Size | N/A 3/4 in | |||||||||
| Port Thread Standard | N/A National Pipe Thread (NPT) | |||||||||
| Proof Pressure | N/A 1.5 MPa | |||||||||
| Seal Material | N/A Nitrile | N/A | N/A | N/A | N/A Nitrile | |||||
| Solenoid Allowable Voltage Fluctuation | N/A -15 to +10 % | |||||||||
| Solenoid Electrical Entry | N/A DIN Terminal | |||||||||
| Solenoid Power Consumption | N/A 1.8 W | |||||||||
| Solenoid Power Consumption at 50 Hertz (Hz) Frequency | N/A | |||||||||
| Solenoid Supply Frequency | N/A | |||||||||
| Direct Current (DC) Solenoid Supply Voltage | N/A 24 V | |||||||||
| Alternating Current (AC) Solenoid Supply Voltage | N/A | |||||||||
| Standards Met | N/A Japanese Industrial Standards (JIS) | N/A Occupational Safety and Health Administration (OSHA) | N/A Occupational Safety and Health Administration (OSHA) | N/A Occupational Safety and Health Administration (OSHA) | N/A Japanese Industrial Standards (JIS) | |||||
| Surge Suppression Included | N/A Surge Suppressor With Light | |||||||||
| Coil Rated Alternating Current (AC) Voltage | N/A 220 V | N/A | N/A | N/A | N/A | |||||
| Allowable Voltage Fluctuation | N/A -15 to +10 % of Rated Voltage | N/A | N/A | N/A | N/A | |||||
| Voltage | N/A | |||||||||
| Country Of Origin | N/A | |||||||||
| MINO | N/A | |||||||||
| Prop 65 | N/A | |||||||||
| Series | N/A | |||||||||
| Weight | N/A 3.93 lb | N/A 2.65 lb | N/A | N/A 4.3300 lb | N/A 3.54 lb | |||||
| Features & Benefits |
N/A
|
N/A | N/A | N/A | N/A | |||||
|
|
||||||||||