| Items |
06066561 SMC® VXD Series 720 Gram (g) Weight 2 Port Pilot Operated Solenoid Valve |
06752512 SMC® VXD Series 720 Gram (g) Weight 2 Port Pilot Operated Solenoid Valve |
07889317 SMC® VXD Series 1360 Gram (g) Weight 2 Port Pilot Operated Solenoid Valve |
07889321 SMC® VXD Series 5400 Gram (g) Weight 2 Port Pilot Operated Solenoid Valve |
07779496 SMC® VXD Series 6800 Gram (g) Weight 2 Port Pilot Operated Solenoid Valve |
|||||
| Description |
N/A
VXD242GZ1DBXB PILOT OP 2 Port Solenoid VXD2*2, Pilot Operated, 2 Port Solenoid Valves for Water |
N/A
VXD242HZ1VB PILOT OP 2 Port Solenoid VXD2*2, Pilot Operated, 2 Port Solenoid Valves for Water |
N/A
VXD262NZ2K VXD2*2, Pilot Operated, 2 Port Solenoid Valves for Water |
N/A
VXD272QZ2A VXD2*2, Pilot Operated, 2 Port Solenoid Valves for Water |
N/A
VXD280RZ2A VXD2*0, Pilot Operated, 2 Port Solenoid Valves for Air |
|||||
| Supplier Name | N/A SMC® | |||||||||
| Manufacturer Part Number | N/A VXD242GZ1DBXB | N/A VXD242HZ1VB | N/A VXD262NZ2K | N/A VXD272QZ2A | N/A VXD280RZ2A | |||||
| Country Of Origin | N/A JP | |||||||||
| MINO | N/A 00774Y88215 | N/A 00774Y93949 | N/A 11774X02493 | N/A 11774X02497 | N/A 00774Y82899 | |||||
| Prop 65 | N/A Yes | |||||||||
| Series | N/A VXD | |||||||||
| Enclosure Rating | N/A Ingress Protection (IP)-65 | |||||||||
| Fluid Temperature | N/A 1 to 60 ºC | N/A 1 to 60 ºC | N/A 1 to 60 ºC | N/A 1 to 60 ºC | N/A | |||||
| Port Size | N/A 1/4 to 1 in | N/A 1/4 to 1 in | N/A 1/4 to 1 in | N/A 1/4 to 1 in | N/A | |||||
| Flange Size | N/A 32A to 50A | N/A 32A to 50A | N/A 32A to 50A | N/A 32A to 50A | N/A | |||||
| Seal Material | N/A | N/A | N/A | N/A | N/A Standard Nitrile Rubber (NBR) | |||||
| Weight | N/A 720 g | N/A 720 g | N/A 1360 g | N/A 5400 g | N/A 6800 g | |||||
| Package Type | N/A Each | |||||||||
| Features & Benefits |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
|
|
||||||||||