Items |
![]() 07148176 PCI Procal Inc. 1.7500 Inch (in) Bolt Circle Diameter and 0.5000 Inch (in) Bore Diameter Taper-Lock Bushing |
![]() 07148177 PCI Procal Inc. 1.7500 Inch (in) Bolt Circle Diameter and 0.7500 Inch (in) Bore Diameter Taper-Lock Bushing |
![]() 07148178 PCI Procal Inc. 1.7500 Inch (in) Bolt Circle Diameter and 0.8750 Inch (in) Bore Diameter Taper-Lock Bushing |
![]() 07148179 PCI Procal Inc. 1.7500 Inch (in) Bolt Circle Diameter and 1.0000 Inch (in) Bore Diameter Taper-Lock Bushing |
![]() 07148180 PCI Procal Inc. 1.7500 Inch (in) Bolt Circle Diameter and 1.1250 Inch (in) Bore Diameter Taper-Lock Bushing |
|||||
Description | N/A TLB1210-0.5000-SS Tapered Bushing | N/A TLB1210-0.7500-SS Tapered Bushing | N/A TLB1210-0.8750-SS Tapered Bushing | N/A TLB1210-1.0000-SS Tapered Bushing | N/A TLB1210-1.1250-SS Tapered Bushing | |||||
Supplier Name | N/A PCI Procal Inc. | |||||||||
Manufacturer Part Number | N/A TLB1210-0.5000-SS | N/A TLB1210-0.7500-SS | N/A TLB1210-0.8750-SS | N/A TLB1210-1.0000-SS | N/A TLB1210-1.1250-SS | |||||
Bolt Circle Diameter | N/A 1.7500 in | |||||||||
Bore Diameter | N/A 0.5000 in | N/A 0.7500 in | N/A 0.8750 in | N/A 1.0000 in | N/A 1.1250 in | |||||
Bore Type | N/A Finished with Keyway | |||||||||
Bushing Size | N/A 1210 | |||||||||
Finish | N/A Precision Machined | |||||||||
Keyway Size | N/A 1/8 x 1/16 in | N/A 3/16 x 3/32 in | N/A 3/16 x 3/32 in | N/A 1/4 x 1/8 in | N/A 1/4 x 1/8 in | |||||
Length Through Bore | N/A 1.0000 in | |||||||||
UPC Code | N/A 841946118202 | N/A 841946118219 | N/A 841946118226 | N/A 841946118233 | N/A 841946118240 | |||||
Material | N/A 300 Series Stainless Steel | |||||||||
Maximum Hub Outside Diameter | N/A 1.8750 in | |||||||||
Mounting Type | N/A Conventional | |||||||||
Number of Bolt Holes | N/A 2 | |||||||||
Prop 65 | N/A | |||||||||
Outside Diameter | N/A 1.8750 in | |||||||||
Screw Thread Size | N/A 1/4 in | |||||||||
Screw Torque | N/A 9.58 ft·lb | |||||||||
Weight | N/A 0.75 lb | N/A 0.694 lb | N/A 0.664 lb | N/A 0.611 lb | N/A 0.551 lb | |||||
Taper per Foot | N/A 1-11/16 in | |||||||||
Features & Benefits |
N/A
|
|||||||||
Notes | N/A | |||||||||
|