Items |
![]() 07733891 Bodine 658.0 Revolutions Per Minute (rpm) Output Speed In-Line Brushless Planetary Direct Current (DC) Gearmotor |
![]() 07733892 Bodine 313.0 Revolutions Per Minute (rpm) Output Speed In-Line Brushless Planetary Direct Current (DC) Gearmotor |
![]() 07733893 Bodine 197.0 Revolutions Per Minute (rpm) Output Speed In-Line Brushless Planetary Direct Current (DC) Gearmotor |
![]() 07733894 Bodine 146.0 Revolutions Per Minute (rpm) Output Speed In-Line Brushless Planetary Direct Current (DC) Gearmotor |
![]() 07733895 Bodine 82.0 Revolutions Per Minute (rpm) Output Speed In-Line Brushless Planetary Direct Current (DC) Gearmotor |
|||||
Description | N/A 7021 Planetbrless GRMTR 11 Lb-in 130VDC | N/A 7022 Planetbrless GRMTR 24 Lb-in 130VDC | N/A 7023 Planetbrless GRMTR 35 Lb-in 130VDC | N/A 7024 Planetbrless GRMTR 47 Lb-in 130VDC | N/A 7026 Planetbrless GRMTR 84 Lb-in 130VDC | |||||
Supplier Name | N/A Bodine Electric Company | |||||||||
Manufacturer Part Number | N/A 7021 | N/A 7022 | N/A 7023 | N/A 7024 | N/A 7026 | |||||
Duty / Condition Type | N/A Continuous Duty | |||||||||
Enclosure | N/A Totally Enclosed Non-Ventilated (TENV) | |||||||||
Enclosure Type | N/A Totally Enclosed Non-Ventilated (TENV) | |||||||||
Flange Kit | N/A 0960 | |||||||||
Full Load Current | N/A 0.88 A | |||||||||
Full Load Torque | N/A 39 in·lb | N/A 82 in·lb | N/A 122 in·lb | N/A 165 in·lb | N/A 245 in·lb | |||||
Gear Ratio | N/A 4:1 | N/A 8:1 | N/A 13:1 | N/A 17:1 | N/A 30:1 | |||||
Harmonization Code | N/A 8501.31.3001 | |||||||||
Input Power | N/A 1/8 hp | |||||||||
Ingress Protection Rating | N/A Ingress Protection (IP44) | |||||||||
Supply Voltage | N/A 130 V | |||||||||
Motor Type | N/A Brushless | |||||||||
Mounting Type | N/A Face | |||||||||
Output Speed | N/A 658.0 rpm | N/A 313.0 rpm | N/A 197.0 rpm | N/A 146.0 rpm | N/A 82.0 rpm | |||||
Overhung Load | N/A 44 lb | N/A 56 lb | N/A 66 lb | N/A 72 lb | N/A 86 lb | |||||
Radial Load Capacity | N/A 44 lb | N/A 56 lb | N/A 66 lb | N/A 72 lb | N/A 86 lb | |||||
Shaft Type | N/A In-Line Planetary | |||||||||
Standards Met | N/A CURUS Restriction of Hazardous Substances (RoHS) | |||||||||
Weight | N/A 5.1 lb | N/A 5.1 lb | N/A 5.70 lb | N/A 5.70 lb | N/A 5.70 lb | |||||
Features & Benefits |
N/A
|
|||||||||
|