| Items |
06667999 Isostatic FF Series 0.1250 Inch (in) Bore Diameter and 0.2500 Inch (in) Outside Diameter Flanged Bearing |
06668016 Isostatic FF Series 0.1875 Inch (in) Bore Diameter and 0.3125 Inch (in) Outside Diameter Flanged Bearing |
06668017 Isostatic FF Series 0.1875 Inch (in) Bore Diameter and 0.3125 Inch (in) Outside Diameter Flanged Bearing |
06668004 Isostatic FF Series 0.1875 Inch (in) Bore Diameter and 0.3125 Inch (in) Outside Diameter Flanged Bearing |
07303483 Isostatic FF Series 0.1875 Inch (in) Bore Diameter and 0.3125 Inch (in) Outside Diameter Flanged Bearing |
|||||
| Description | N/A FF-207-2 0.1250" x 0.2500" x 0.2500" x 0.3125" x 1/16" | N/A FF-313-1 0.1875" x 0.3125" x 0.2500" x 0.3750" x 1/16" | N/A FF-313-2 0.1875" x 0.3125" x 0.3750" x 0.3750" x 1/16" | N/A FF-303-1 0.1875" x 0.3125" x 0.1875" x 0.4375" x 1/16" | N/A FF303-3 Bushings | |||||
| Supplier Name | N/A Isostatic | |||||||||
| Manufacturer Part Number | N/A FF207-2 | N/A FF313-1 | N/A FF313-2 | N/A FF303-1 | N/A FF303-3 | |||||
| Bearing Material | N/A Powdered Metal | |||||||||
| Bore Diameter | N/A 0.1250 in | N/A 0.1875 in | N/A 0.1875 in | N/A 0.1875 in | N/A 0.1875 in | |||||
| Flange Diameter | N/A 0.3125 in | N/A 0.3750 in | N/A 0.3750 in | N/A 0.4375 in | N/A 0.4375 in | |||||
| Flange Width | N/A 0.0625 in | |||||||||
| UPC Code | N/A 00846802008369 | N/A 00846802008383 | N/A 00846802008390 | N/A 00846802008406 | N/A | |||||
| Material Specification | N/A Society of Automotive Engineers (SAE) 841 | |||||||||
| Maximum P Value | N/A 2000 psi | |||||||||
| Maximum PV Value | N/A 50000 psi | |||||||||
| Maximum V Value | N/A 1200 sfpm | |||||||||
| Operating Temperature Range | N/A 10 to 220 ºF | |||||||||
| Outside Diameter | N/A 0.2500 in | N/A 0.3125 in | N/A 0.3125 in | N/A 0.3125 in | N/A 0.3125 in | |||||
| Overall Length | N/A 0.2500 in | N/A 0.2500 in | N/A 0.3750 in | N/A 0.1875 in | N/A 0.2500 in | |||||
| Series | N/A FF | |||||||||
| Sleeve Bearing Type | N/A Flanged Bearing | |||||||||
| Standards Met | N/A American Society for Testing and Materials (ASTM) | |||||||||
| Weight | N/A 0.0020 lb | N/A 0.003 lb | N/A 0.004 lb | N/A 0.003 lb | N/A 0.004 lb | |||||
| Features & Benefits |
N/A
|
|||||||||
|
|
||||||||||