| Items |
00010304 Bunting CB Series 0.1875 Inch (in) Bore Diameter Cast Bronze Plain Sleeve Bearing |
00010311 Bunting CB Series 0.1875 Inch (in) Bore Diameter Cast Bronze Plain Sleeve Bearing |
00010318 Bunting CB Series 0.1875 Inch (in) Bore Diameter Cast Bronze Plain Sleeve Bearing |
00010325 Bunting CB Series 0.2500 Inch (in) Bore Diameter Cast Bronze Plain Sleeve Bearing |
00010332 Bunting CB Series 0.2500 Inch (in) Bore Diameter Cast Bronze Plain Sleeve Bearing |
|||||
| Description | N/A CB 0305-04 Bronze Bearing | N/A CB 0305-06 Bronze Bearing | N/A CB 0305-08 Bronze Bearing | N/A CB 0406-06 Bronze Bearing | N/A CB 0406-08 Bronze Bearing | |||||
| Supplier Name | N/A Bunting Bearings, LLC | |||||||||
| UPC Code | N/A 717905058905 | N/A 717905058912 | N/A 717905058929 | N/A 717905058967 | N/A 717905058974 | |||||
| Manufacturer Part Number | N/A 717905058905 CB030504 | N/A 717905058912 CB030506 | N/A 717905058929 CB030508 | N/A 717905058967 CB040606 | N/A 717905058974 CB040608 | |||||
| Bearing Material | N/A Cast Bronze C93200 (Society of Automotive Engineers (SAE) 660) | |||||||||
| Bore Diameter | N/A 0.1875 in | N/A 0.1875 in | N/A 0.1875 in | N/A 0.2500 in | N/A 0.2500 in | |||||
| Groove/Plug Type | N/A None | |||||||||
| Material Specification | N/A Society of Automotive Engineers (SAE) 660 (C932) | |||||||||
| Maximum V Value | N/A 750 sfpm | |||||||||
| Maximum P Value | N/A 4000 psi | |||||||||
| Maximum PV Value | N/A 75000 | |||||||||
| Operating Temperature [Max] | N/A 500 ºF | |||||||||
| Outside Diameter | N/A 0.3125 in | N/A 0.3125 in | N/A 0.3125 in | N/A 0.3750 in | N/A 0.3750 in | |||||
| Overall Length | N/A 0.5000 in | N/A 0.7500 in | N/A 1.0000 in | N/A 0.2500 in | N/A 0.3750 in | |||||
| Series | N/A CB | |||||||||
| Sleeve Bearing Type | N/A Plain Sleeve | |||||||||
| Standards Met | N/A 83-7-7-3 American Society for Testing and Materials (ASTM) B505 CDA 932 Society of Automotive Engineers (SAE 660) | |||||||||
| Weight | N/A 0.01 lb | N/A 0.01 lb | N/A 0.02 lb | N/A 0.02 lb | N/A 0.02 lb | |||||
| Features & Benefits |
N/A
|
|||||||||
|
|
||||||||||