| Items |
00107460 Nice® (RBC®) 6900 Series, 3/8 Inch (in) Bore Diameter Ball Insert Bearing |
00107464 Nice® (RBC®) 6900 Series, 1/2 Inch (in) Bore Diameter Ball Insert Bearing |
00107471 Nice® (RBC®) 6900 Series, 5/8 Inch (in) Bore Diameter Ball Insert Bearing |
00107475 Nice® (RBC®) 6900 Series, 3/4 Inch (in) Bore Diameter Ball Insert Bearing |
00107482 Nice® (RBC®) 6900 Series, 1 Inch (in) Bore Diameter Ball Insert Bearing |
|||||
| Description | N/A Nice® Ball Insert Bearing - Cylindrical Bore, Medium Duty, Double Set Screw Extended Inner Ring Locking | N/A Nice® Ball Insert Bearing - Cylindrical Bore, Medium Duty, Double Set Screw Extended Inner Ring Locking | N/A Nice® Ball Insert Bearing - Cylindrical Bore, Medium Duty, Double Set Screw Extended Inner Ring Locking | N/A Nice® Ball Insert Bearing - Cylindrical Bore, Medium Duty, Double Set Screw Extended Inner Ring Locking | N/A Nice® Ball Insert Bearing - Cylindrical Bore, 1 in ID, Medium Duty, Double Set Screw Extended Inner Ring Locking | |||||
| Supplier Name | N/A Nice® Ball Bearings (RBC® Bearings) | |||||||||
| Manufacturer Part Number | N/A N6906BTNTG18 | N/A N6908BTNTG18 | N/A N6910BTNTG18 | N/A N6912BTNTG18 | N/A N6916BTNTG18 | |||||
| UPC Code | N/A 637400291006 | N/A 637400291037 | N/A 637400291068 | N/A 637400291099 | N/A 637400291136 | |||||
| Series | N/A 6900 | |||||||||
| Prop 65 | N/A Yes | |||||||||
| Bearing Material | N/A 52100 Bearing Quality Steel | |||||||||
| Bore Diameter | N/A 3/8 in | N/A 1/2 in | N/A 5/8 in | N/A 3/4 in | N/A 1 in | |||||
| Bore Type | N/A Cylindrical | |||||||||
| Cage Material | N/A Nylon | |||||||||
| Closure Type | N/A Double Sealed | |||||||||
| Duty Type | N/A Medium Duty | |||||||||
| Finish/Coating | N/A Chrome Plated | |||||||||
| Inner Ring Width | N/A 0.6880 in | N/A 1.0000 in | N/A 1.0000 in | N/A 1.0630 in | N/A 1.0630 in | |||||
| Internal Clearance | N/A C0 | |||||||||
| Locking Device | N/A Double Set Screw Extended Inner Ring | |||||||||
| Operating Temperature [Max] | N/A 300 ºF | |||||||||
| Maximum Speed | N/A 2500 rpm | |||||||||
| Outer Ring Width | N/A 0.313 in | N/A 0.5 in | N/A 0.5 in | N/A 0.563 in | N/A 0.563 in | |||||
| Outside Diameter | N/A 0.9063 in | N/A 1.6250 in | N/A 1.6250 in | N/A 2.0000 in | N/A 2.0000 in | |||||
| Overall Width | N/A 0.3130 in | N/A 1.0000 in | N/A 1.0000 in | N/A 1.0630 in | N/A 1.0630 in | |||||
| Precision Rating | N/A Not Rated | |||||||||
| Radial Dynamic Load Capacity | N/A 300 lbf | N/A 1010 lbf | N/A 1010 lbf | N/A 1350 lbf | N/A 1350 lbf | |||||
| Radial Static Load Capacity | N/A 580 lbf | N/A 1610 lbf | N/A 1610 lbf | N/A 1870 lbf | N/A 1870 lbf | |||||
| Snap Ring Included | N/A Without Snap Ring | |||||||||
| Weight | N/A 0.06 lb | N/A 0.35 lb | N/A 0.250 lb | N/A 0.450 lb | N/A 0.340 lb | |||||
| Features & Benefits |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
|
|
||||||||||