| Items |
04400361 PCI Procal Inc. CDCY Series 9.0000 Inch (in) Roller Diameter Crowned Yoke Roller |
04400358 PCI Procal Inc. CDCY Series 6.0000 Inch (in) Roller Diameter Crowned Yoke Roller |
01470893 PCI Procal Inc. YCCF Series 3.2500 Inch (in) Roller Diameter Crowned Yoke Roller |
04400356 PCI Procal Inc. CDCY Series 4.0000 Inch (in) Roller Diameter Crowned Yoke Roller |
01470883 PCI Procal Inc. YCCF Series 2.2500 Inch (in) Roller Diameter Crowned Yoke Roller |
|||||
| Description | N/A CDCY-9.00 Crowned DCB Roller | N/A CDCY-6.00 Crowned DCB Roller | N/A YCCF-3.25 S Yoke Follower | N/A CDCY-4.00 Crowned DCB Roller | N/A YCCF 2.25 S Yoke Follower | |||||
| Supplier Name | N/A PCI Procal Inc. | |||||||||
| Manufacturer Part Number | N/A CDCY-9.00 | N/A CDCY-6.00 | N/A YCCF-3.25-S | N/A CDCY-4.00 | N/A YCCF-2.25-S | |||||
| Series | N/A CDCY | N/A CDCY | N/A YCCF | N/A CDCY | N/A YCCF | |||||
| Bearing Element | N/A Cylindrical Rollers | N/A Cylindrical Rollers | N/A Needle Rollers | N/A Cylindrical Rollers | N/A Needle Rollers | |||||
| Bore Diameter | N/A 3.7550 in | N/A 2.2500 in | N/A 1.0000 in | N/A 1.2500 in | N/A 0.6250 in | |||||
| Closure Type | N/A Sealed | |||||||||
| Lubrication Type | N/A Sealed for Life | N/A Sealed for Life | N/A Regreasable | N/A Sealed for Life | N/A Regreasable | |||||
| UPC Code | N/A 00841946100344 | N/A 00841946100313 | N/A 00841946109378 | N/A 00841946100290 | N/A 00841946109323 | |||||
| Operating Temperature [Max] | N/A 250 ºF | |||||||||
| Number of Rows | N/A Double | N/A Double | N/A | N/A Double | N/A | |||||
| Operating Temperature Range | N/A -30 to 225 ºF | N/A -30 to 225 ºF | N/A -30 to 250 ºF | N/A -30 to 225 ºF | N/A -30 to 250 ºF | |||||
| Overall Width | N/A 5.0000 in | N/A 3.3750 in | N/A 1.8130 in | N/A 2.3130 in | N/A 1.3130 in | |||||
| Radial Dynamic Load Capacity | N/A 210600 lbf | N/A 102000 lbf | N/A 17620 lbf | N/A 47200 lbf | N/A 8090 lbf | |||||
| Radial Static Load Capacity | N/A 337200 lbf | N/A 155500 lbf | N/A 49820 lbf | N/A 67200 lbf | N/A 21140 lbf | |||||
| Roller Diameter | N/A 9.0000 in | N/A 6.0000 in | N/A 3.2500 in | N/A 4.0000 in | N/A 2.2500 in | |||||
| Roller Material | N/A Carbon Steel | |||||||||
| Roller Shape | N/A Crowned | |||||||||
| Roller Width | N/A 4.7500 in | N/A 3.25 in | N/A 1.7500 in | N/A 2.2500 in | N/A 1.2500 in | |||||
| Seal Type | N/A Rubber Lip | N/A Rubber Lip | N/A Moly-Filled Nylon Lip | N/A Rubber Lip | N/A Moly-Filled Nylon Lip | |||||
| Axial Dynamic Load Capacity | N/A | |||||||||
| Axial Static Load Capacity | N/A | |||||||||
| Weight | N/A 59.700 lb | N/A 19.380 lb | N/A 3.38 lb | N/A 6.11 lb | N/A 1.17 lb | |||||
| Features & Benefits |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
|
|
||||||||||