| Items |
04394007 Bunting CFM Series 26 Millimeter (mm) Outside Diameter Cast Bronze Metric Flanged Bearing |
05053886 Bunting CFM Series 16 Millimeter (mm) Outside Diameter Cast Bronze Metric Flanged Bearing |
05074465 Bunting CFM Series 36 Millimeter (mm) Outside Diameter Cast Bronze Metric Flanged Bearing |
05234440 Bunting CFM Series 16 Millimeter (mm) Outside Diameter Cast Bronze Metric Flanged Bearing |
05512892 Bunting CFM Series 26 Millimeter (mm) Outside Diameter Cast Bronze Metric Flanged Bearing |
|||||
| Description | N/A CFM020026020 Flange Bronze Bearing | N/A CFM010016016 Bearing | N/A CFM028036020 Bearing | N/A CFM010016008 Bearing | N/A CFM020026016 Flange Bronze Bearing | |||||
| Supplier Name | N/A Bunting Bearings, LLC | |||||||||
| UPC Code | N/A 717905206092 | N/A 717905205583 | N/A 717905206290 | N/A 717905205569 | N/A 717905206085 | |||||
| Manufacturer Part Number | N/A CFM020026020 | N/A CFM010016016 | N/A CFM028036020 | N/A CFM010016008 | N/A CFM020026016 | |||||
| Bearing Material | N/A Cast Bronze C93200 (Society of Automotive Engineers (SAE) 660) | |||||||||
| Bore Diameter | N/A 20 mm | N/A 10 mm | N/A 28 mm | N/A 10 mm | N/A 20 mm | |||||
| Flange Diameter | N/A 32 mm | N/A 22 mm | N/A 44 mm | N/A 22 mm | N/A 32 mm | |||||
| Flange Width | N/A 3 mm | N/A 3 mm | N/A 4 mm | N/A 3 mm | N/A 3 mm | |||||
| Groove/Plug Type | N/A None | N/A | N/A | N/A | N/A | |||||
| Material Specification | N/A Society of Automotive Engineers (SAE) 660 (C932) | N/A | N/A | N/A | N/A | |||||
| Maximum V Value | N/A 750 sfpm | |||||||||
| Maximum P Value | N/A 4000 | |||||||||
| Maximum PV Value | N/A 75000 | |||||||||
| Operating Temperature Range | N/A -450 to 500 ÂșC | |||||||||
| Outside Diameter | N/A 26 mm | N/A 16 mm | N/A 36 mm | N/A 16 mm | N/A 26 mm | |||||
| Overall Length | N/A 20 mm | N/A 16 mm | N/A 20 mm | N/A 8 mm | N/A 16 mm | |||||
| Series | N/A CFM | |||||||||
| Sleeve Bearing Type | N/A Flanged Bearing | |||||||||
| Standards Met | N/A 83-7-7-3 American Society for Testing and Materials (ASTM) B505 CDA 932 Society of Automotive Engineers (SAE 660) | N/A | N/A | N/A | N/A | |||||
| Weight | N/A 0.102 lb | N/A 0.049 lb | N/A 0.1990 lb | N/A 0.03 lb | N/A 0.085 lb | |||||
| Features & Benefits |
N/A
|
|||||||||
|
|
||||||||||