| Items |
02505010 Nexen 126 to 150 Millimeter (mm) Input Bolt Diameter Pneumatic Servo Motor Brake |
02505011 Nexen 150 to 186 Millimeter (mm) Input Bolt Diameter Pneumatic Servo Motor Brake |
02505014 Nexen 215 Millimeter (mm) Input Bolt Diameter Pneumatic Servo Motor Brake |
02506119 Nexen 2.625 Inch (in) Input Bolt Diameter Pneumatic Servo Motor Brake |
02506120 Nexen 2.625 Inch (in) Input Bolt Diameter Pneumatic Servo Motor Brake |
|||||
| Description | N/A 964816 SBP4-NEMA 143/145TC-19.0-N0-STD | N/A 964815 SBP4-NEMA 143/145TC-24.0-N0-STD | N/A 964906 SBP5-NEMA 143/145TC-32.0-NO-STD | N/A 964605 SBP2-0.375"-NEMA23-0.375"-NO-STD | N/A 964606 SBP2-0.250"-NEMA23-0.250"-NO-STD | |||||
| Supplier Name | N/A Nexen | |||||||||
| Manufacturer Part Number | N/A 964816 | N/A 964815 | N/A 964906 | N/A 964605 | N/A 964606 | |||||
| Actuation | N/A Spring | |||||||||
| Approximate Engagement Response Time | N/A 50 ms | N/A 50 ms | N/A 60 ms | N/A 8 ms | N/A 8 ms | |||||
| Approximate Release Response Time | N/A 80 ms | N/A 80 ms | N/A 100 ms | N/A 92 ms | N/A 92 ms | |||||
| Bore Type | N/A Straight | |||||||||
| Brake Size | N/A 4 | N/A 4 | N/A 5 | N/A 23 | N/A 23 | |||||
| Coupling Type | N/A Clamp Collar | |||||||||
| Engagement | N/A Spring Engaged | |||||||||
| Release | N/A Air Release | |||||||||
| Finish | N/A Black Anodized | N/A Black Anodized | N/A Black Anodized | N/A Bare Aluminum | N/A Bare Aluminum | |||||
| Frame Type | N/A International Electrotechnical Commission (IEC) | N/A International Electrotechnical Commission (IEC) | N/A International Electrotechnical Commission (IEC) | N/A National Electrical Manufacturers Association (NEMA) | N/A National Electrical Manufacturers Association (NEMA) | |||||
| Function | N/A Stopping and Holding | |||||||||
| Input Bolt Circle | N/A 126 to 150 mm | N/A 150 to 186 mm | N/A 215 mm | N/A 2.625 in | N/A 2.625 in | |||||
| Input Bore Diameter | N/A 19 mm | N/A 19 mm | N/A 32 mm | N/A 0.375 in | N/A 0.250 in | |||||
| Input Pilot Outside Diameter | N/A 95 mm | N/A 110 mm | N/A 130.0 mm | N/A 1.500 in | N/A 1.500 in | |||||
| Direct Current (DC) Input Voltage | N/A | |||||||||
| Maximum Speed | N/A 10000 rpm | |||||||||
| Maximum Pressure | N/A 6.9 bar | |||||||||
| Minimum Release Pressure | N/A 5.5 bar | |||||||||
| Mounting Configuration | N/A Square Flange | |||||||||
| Open or Enclosed Design | N/A Enclosed | |||||||||
| Output Bolt Circle | N/A 5.875 in | N/A 5.875 in | N/A 149.2 mm | N/A 2.625 in | N/A 2.625 in | |||||
| Output Pilot Outside Diameter | N/A 4.500 in | N/A 4.500 in | N/A 4.500 in | N/A 1.500 in | N/A 1.500 in | |||||
| Output Shaft Diameter | N/A 0.875 in | N/A 0.875 in | N/A 0.875 in | N/A 0.375 in | N/A 0.250 in | |||||
| Output Shaft Length | N/A 2.125 in | N/A 2.125 in | N/A 2.125 in | N/A 1.250 in | N/A 0.810 in | |||||
| Overhung Load Capacity | N/A 2334 N | N/A 2334 N | N/A 1700 N | N/A 833 N | N/A 833 N | |||||
| Port Size | N/A 1/8 in | |||||||||
| Port Type | N/A National Pipe Thread (NPT) | |||||||||
| Rating | N/A European Conformity (CE) Ingress Protection (IP67) Restriction of Hazardous Substances (RoHS) | |||||||||
| Recommended Control | N/A 964650 | |||||||||
| Return Type | N/A Air | |||||||||
| Series | N/A SBP04 | N/A SBP04 | N/A SBP05 | N/A SBP02 | N/A SBP02 | |||||
| Shaft Inertia | N/A 3.10 kg/cm² | N/A 3.10 kg/cm² | N/A 11.40 kg/cm² | N/A 0.20 kg/cm² | N/A 0.20 kg/cm² | |||||
| Static Torque Capacity | N/A 22 N·m | N/A 22 N·m | N/A 45 N·m | N/A 2.3 N·m | N/A 2.3 N·m | |||||
| Torsional Stiffness | N/A 2381 N·m/rad | N/A 2381 N·m/rad | N/A 22562 N·m/rad | N/A 6180 N·m/rad | N/A 6180 N·m/rad | |||||
| Weight | N/A 8 lb | N/A 8 lb | N/A 13.000 lb | N/A 3 lb | N/A 3 lb | |||||
| Features & Benefits |
N/A
|
|||||||||
| General Information | N/A Includes quick exhaust valve for improved engagement response. | |||||||||
|
|
||||||||||