Items |
![]() 00899129 Nook 0.608 Inch (in) Minimum Root Diameter American Corps of Mechanical Engineering (ACME) Screw |
![]() 00899185 Nook 0.581 Inch (in) Minimum Root Diameter American Corps of Mechanical Engineering (ACME) Screw |
![]() 00899211 Nook American Corps of Mechanical Engineering (ACME) Screw |
![]() 00899264 Nook 0.502 Inch (in) Minimum Root Diameter American Corps of Mechanical Engineering (ACME) Screw |
![]() 00899297 Nook 0.537 Inch (in) Minimum Root Diameter American Corps of Mechanical Engineering (ACME) Screw |
|||||
Description | N/A 11070 ACME Screw 3/4-10 RH 3 FT | N/A 11072 ACME Screw 3/4-2 RH 3 FT | N/A 11073 ACME Screw 3/4-3 RH 3 FT | N/A 11075 ACME Screw 3/4-5 RH 3 FT | N/A 11076 ACME Screw 3/4-6 RH 3 FT | |||||
Supplier Name | N/A Nook | |||||||||
Manufacturer Part Number | N/A 11070 | N/A 11072 | N/A 11073 | N/A 11075 | N/A 11076 | |||||
American Corps of Mechanical Engineering (ACME) Screw Type | N/A American Corps of Mechanical Engineering (ACME) Screw | |||||||||
Form | N/A 2C | N/A 2C | N/A | N/A 2C | N/A 2C | |||||
Lash (Maximum Axial) | N/A 0.007 in | N/A 0.01 in | N/A | N/A 0.009 in | N/A 0.008 in | |||||
Lead Accuracy | N/A 0.1 in | N/A 0.5 in | N/A | N/A 0.2 in | N/A 0.166 in | |||||
Length | N/A 36 in | |||||||||
Material | N/A 4140 - Alloy Steel | N/A 1018 - Carbon Steel | N/A | N/A 4140 - Alloy Steel | N/A 4140 - Alloy Steel | |||||
Nominal Rod Diameter | N/A 0.7500 in | |||||||||
Nominal Screw Diameter | N/A 0.7500 in | |||||||||
Pitch Size | N/A 0.1 in | N/A 0.125 in | N/A | N/A 0.2 in | N/A 0.166 in | |||||
Minimum Root Diameter | N/A 0.608 in | N/A 0.581 in | N/A | N/A 0.502 in | N/A 0.537 in | |||||
Starts | N/A 1 | N/A 4 | N/A | N/A 1 | N/A 1 | |||||
Thread Code | N/A 70 | N/A 72 | N/A | N/A 75 | N/A 76 | |||||
Thread Direction | N/A Right Hand | |||||||||
Threads Per Inch | N/A 10 | N/A 8 | N/A | N/A 5 | N/A 6 | |||||
Weight | N/A 1.29 lb/ft | N/A 1.18 lb/ft | N/A | N/A 1.23 lb/ft | N/A 1.17 lb/ft | |||||
Features & Benefits |
N/A
|
|||||||||
|