Items |
![]() 07147168 PCI Procal Inc. CP Series 28.0000 Inch (in) Overall Length Take-Up Frame |
![]() 07147169 PCI Procal Inc. CP Series 34.0000 Inch (in) Overall Length Take-Up Frame |
![]() 07147170 PCI Procal Inc. CP Series 40.0000 Inch (in) Overall Length Take-Up Frame |
![]() 07147171 PCI Procal Inc. CP Series 46.0000 Inch (in) Overall Length Take-Up Frame |
![]() 07147172 PCI Procal Inc. CP Series 52.0000 Inch (in) Overall Length Take-Up Frame |
|||||
Description | N/A CP308X12TUFP Center Pull Take-up Frame | N/A CP308X18TUFP Center Pull Take-up Frame | N/A CP308X24TUFP Center Pull Take-up Frame | N/A CP308X30TUFP Center Pull Take-up Frame | N/A CP308X36TUFP Center Pull Take-up Frame | |||||
Supplier Name | N/A PCI Procal Inc. | |||||||||
Manufacturer Part Number | N/A CP308X12TUFP | N/A CP308x18TUFP | N/A CP308X24TUFP | N/A CP308X30TUFP | N/A CP308X36TUFP | |||||
Series | N/A CP | |||||||||
Base Width | N/A 3.0000 in | |||||||||
Bolt Center-to-Center Length | N/A 26.0000 in | N/A 32.0000 in | N/A 38.0000 in | N/A 44.0000 in | N/A 50.0000 in | |||||
Bolt Center-to-Center Width | N/A | |||||||||
Bolt Size | N/A 1/2 in | |||||||||
Compatible Bore Diameter | N/A 1.5000 in | |||||||||
Frame Material | N/A Carbon Steel | |||||||||
Frame Type | N/A Center Pull | |||||||||
Height to Center Line | N/A 3.4375 in | |||||||||
UPC Code | N/A 841946112330 | N/A 841946112347 | N/A 841946112354 | N/A 841946112361 | N/A 841946112378 | |||||
Prop 65 | N/A | |||||||||
Overall Height | N/A 7.0000 in | |||||||||
Overall Length | N/A 28.0000 in | N/A 34.0000 in | N/A 40.0000 in | N/A 46.0000 in | N/A 52.0000 in | |||||
Overall Width | N/A 3 in | |||||||||
Rod Diameter | N/A 3/4 in | |||||||||
Travel | N/A 12.0000 in | N/A 18.0000 in | N/A 24.0000 in | N/A 30.0000 in | N/A 36.0000 in | |||||
Weight | N/A 32.6 lb | N/A 39.2 lb | N/A 45.2 lb | N/A 51.2 lb | N/A 57.2 lb | |||||
Features & Benefits |
N/A
|
|||||||||
|