| Items |
00096044 RBC® CS Series 1.8750 Inch (in) Roller Diameter Slotted Head Crowned Cam Follower |
00096047 RBC® CS Series 2.2500 Inch (in) Roller Diameter Slotted Head Crowned Cam Follower |
00096075 RBC® CS Series 0.7500 Inch (in) Roller Diameter Slotted Head Crowned Cam Follower |
00096085 RBC® CS Series 0.8750 Inch (in) Roller Diameter Slotted Head Crowned Cam Follower |
00096095 RBC® CS Series 1.0000 Inch (in) Roller Diameter Slotted Head Crowned Cam Follower |
|||||
| Description | N/A CS60L Crown Cam Follower | N/A CS72L Crown Cam Follower | N/A CS24L Crown Cam Follower | N/A CS28L Crown Cam Follower | N/A CS32L Crown Cam Follower | |||||
| Supplier Name | N/A RBC® Bearings | |||||||||
| Manufacturer Part Number | N/A CS60L | N/A CS72L | N/A CS24L | N/A CS28L | N/A CS32L | |||||
| Axial Dynamic Load Capacity | N/A 6400 lbf | N/A 9600 lbf | N/A 1800 lbf | N/A 1800 lbf | N/A 2300 lbf | |||||
| Axial Static Load Capacity | N/A 12400 lbf | N/A 16700 lbf | N/A 3100 lbf | N/A 3100 lbf | N/A 4800 lbf | |||||
| Bearing Element | N/A Needle Rollers | |||||||||
| Closure Type | N/A Sealed | |||||||||
| Head Type | N/A Slotted Head | |||||||||
| Lubrication Hole Location | N/A Stud End Stud Side | |||||||||
| Maximum Speed | N/A 2600 rpm | N/A 2200 rpm | N/A 5000 rpm | N/A 5000 rpm | N/A 4500 rpm | |||||
| Radial Static Load Capacity | N/A 7800 lb | N/A 10000 lb | N/A 1840 lb | N/A 1840 lb | N/A 2390 lb | |||||
| Roller Diameter | N/A 1.8750 in | N/A 2.2500 in | N/A 0.7500 in | N/A 0.8750 in | N/A 1.0000 in | |||||
| Roller Material | N/A Chrome Steel | |||||||||
| Roller Shape | N/A Crowned | |||||||||
| Roller Width | N/A 1 in | N/A 1.2500 in | N/A 0.5000 in | N/A 0.5000 in | N/A 0.625 in | |||||
| Stud Diameter | N/A 0.7500 in | N/A 0.8750 in | N/A 0.3750 in | N/A 0.3750 in | N/A 0.4375 in | |||||
| Stud Length | N/A 1.7500 in | N/A 2.0000 in | N/A 0.8750 in | N/A 0.8750 in | N/A 1.0000 in | |||||
| Thread Size | N/A 3/4-16 | N/A 7/8-14 | N/A 3/8-24 | N/A 3/8-24 | N/A 7/16-20 | |||||
| Weight | N/A 0.83 lb | N/A 1.64 lb | N/A 0.08 lb | N/A 0.1 lb | N/A 0.16 lb | |||||
| Features & Benefits |
N/A
|
|||||||||
|
|
||||||||||