| Items |
04400369 PCI Procal Inc. PDC Series 7.0000 Inch (in) Roller Diameter Hex Head Flat Cam Follower |
01470806 PCI Procal Inc. HCF-SH Series 3.2500 Inch (in) Roller Diameter Hex Head Flat Cam Follower |
00088547 PCI Procal Inc. PTR Series 3.2500 Inch (in) Roller Diameter Hex Head Flat Cam Follower |
04400371 PCI Procal Inc. PDC Series 9.0000 Inch (in) Roller Diameter Hex Head Flat Cam Follower |
00088551 PCI Procal Inc. PTR Series 3.5000 Inch (in) Roller Diameter Hex Head Flat Cam Follower |
|||||
| Description | N/A PDC-7.00 Cam Follower | N/A HCF-3.25 SH Cam Follower | N/A PTR-3.25 Plain Track Roller | N/A PDC-9.00 Cam Follower | N/A PTR-3.50 Plain Track Roller | |||||
| Supplier Name | N/A PCI Procal Inc. | |||||||||
| Manufacturer Part Number | N/A PDC-7.00 | N/A HCF-3.25-SH | N/A PTR-3.25 | N/A PDC-9.00 | N/A PTR-3.50 | |||||
| Series | N/A PDC | N/A HCF-SH | N/A PTR | N/A PDC | N/A PTR | |||||
| Bearing Element | N/A Cylindrical Rollers - Two Rows | N/A Needle Rollers - One Row | N/A Tapered Rollers | N/A Cylindrical Rollers - Two Rows | N/A Tapered Rollers | |||||
| Closure Type | N/A Sealed | |||||||||
| Head Type | N/A Hex Head | |||||||||
| Radial Dynamic Load Capacity | N/A 132400 lbf | N/A 17620 lbf | N/A 14300 lb | N/A 210600 lbf | N/A 14300 lb | |||||
| Radial Static Load Capacity | N/A 204800 lbf | N/A 49820 lbf | N/A 20000 lb | N/A 337200 lbf | N/A 20000 lb | |||||
| Roller Diameter | N/A 7.0000 in | N/A 3.2500 in | N/A 3.2500 in | N/A 9.0000 in | N/A 3.5000 in | |||||
| Roller Material | N/A Carbon Steel | N/A Carbon Steel | N/A Chrome Steel | N/A Carbon Steel | N/A Chrome Steel | |||||
| Roller Shape | N/A Flat | |||||||||
| Roller Width | N/A 3.75 in | N/A 1.7500 in | N/A 2.0000 in | N/A 4.7500 in | N/A 2.0000 in | |||||
| Stud Diameter | N/A 3.0000 in | N/A 1.5000 in | N/A 1.2500 in | N/A 3.7500 in | N/A 1.2500 in | |||||
| Stud Length | N/A 7.6800 in | N/A 2.5000 in | N/A 2.5000 in | N/A 9.5000 in | N/A 2.7500 in | |||||
| Thread Size | N/A 3-12 | N/A 1-1/2-12 | N/A 1-1/4-12 | N/A 3-1/2-4 | N/A 1-1/4-12 | |||||
| Axial Dynamic Load Capacity | N/A | |||||||||
| Axial Static Load Capacity | N/A | |||||||||
| Lubrication Type | N/A Sealed for Life | N/A Regreasable | N/A | N/A Sealed for Life | N/A | |||||
| UPC Code | N/A 841946104700 | N/A 841946104403 | N/A | N/A 841946104724 | N/A | |||||
| Seal Type | N/A Rubber Lip | N/A Moly-Filled Nylon Lip | N/A | N/A Rubber Lip | N/A | |||||
| Stud Material | N/A Carbon Steel | N/A Carbon Steel | N/A | N/A Carbon Steel | N/A | |||||
| Thread Length | N/A 4.125 in | N/A 1.3100 in | N/A | N/A 4.7500 in | N/A | |||||
| Weight | N/A 50.810 lb | N/A 4.91 lb | N/A | N/A 102.870 lb | N/A | |||||
| Features & Benefits |
N/A
|
N/A
|
N/A |
N/A
|
N/A | |||||
|
|
||||||||||