| Items |
02858217 Nexen SBP Series 60 Millisecond (ms) Approximate Engagement Response Time Servo Motor Brake |
04599566 Nexen SBP Series 85 Millisecond (ms) Approximate Engagement Response Time Servo Motor Brake |
05358542 Nexen SBP Series 85 Millisecond (ms) Approximate Engagement Response Time Servo Motor Brake |
05885284 Nexen SBP Series 12 Millisecond (ms) Approximate Engagement Response Time Servo Motor Brake |
05885298 Nexen SBP Series 85 Millisecond (ms) Approximate Engagement Response Time Servo Motor Brake |
|||||
| Description | N/A 964919 SBP5-32.0-060-130-12.0-16 | N/A 965104 SBP-38.0-060-180-13-215-038-NO | N/A 965020 SBP7-42.0-113.0-114.3-13.5-200 | N/A 964730 SBP3-16.0-040-080-07-100-16.0-NO | N/A 965019 SBP7-38.0-080-180-15-215-038-NO | |||||
| Supplier Name | N/A Nexen | |||||||||
| Manufacturer Part Number | N/A 964919 | N/A 965104 | N/A 965020 | N/A 964730 | N/A 965019 | |||||
| Air Chamber Volume | N/A 35.710 cm³ | N/A 48.834 cm³ | N/A 48.834 cm³ | N/A 9.200 cm³ | N/A 48.834 cm³ | |||||
| Approximate Engagement Response Time | N/A 60 ms | N/A 85 ms | N/A 85 ms | N/A 12 ms | N/A 85 ms | |||||
| Approximate Release Response Time | N/A 100 ms | N/A 145 ms | N/A 145 ms | N/A 75 ms | N/A 145 ms | |||||
| Backlash | N/A 0.00 º | |||||||||
| Bore Type | N/A Straight | |||||||||
| Brake Series | N/A SBP | |||||||||
| Coupling Type | N/A Integrated Clamp Collar with Keyway | N/A Clamp Collar | N/A Clamp Collar | N/A Clamp Collar | N/A Clamp Collar | |||||
| Engagement | N/A Spring Engaged | |||||||||
| Release | N/A Air Release | |||||||||
| Finish | N/A Black Anodized | N/A Black Acrylic Paint | N/A Black Acrylic Paint | N/A Black Anodized | N/A Black Acrylic Paint | |||||
| Input Bolt Circle | N/A 150 to 186 mm | N/A 215 mm | N/A 200 mm | N/A 90 to 109 mm | N/A 215 mm | |||||
| Input Bore Diameter | N/A 32 mm | N/A 38 mm | N/A 42 mm | N/A 16 mm | N/A 38 mm | |||||
| Input Pilot Outside Diameter | N/A 130.0 mm | N/A 180 mm | N/A 114.3 mm | N/A 80 mm | N/A 180 mm | |||||
| UPC Code | N/A 662284267311 | N/A 662284331913 | N/A 662284337410 | N/A 662284341370 | N/A 662284334587 | |||||
| Maximum Speed | N/A 1000 rpm | N/A 5000 rpm | N/A 5000 rpm | N/A 10000 rpm | N/A 5000 rpm | |||||
| Maximum Pressure | N/A 6.9 bar | N/A 6.9 bar | N/A 6.9 bar | N/A 5.5 bar | N/A 6.9 bar | |||||
| Minimum Release Pressure | N/A 5.5 bar | N/A 4.4 bar | N/A 4.4 bar | N/A 5.5 bar | N/A 3.9 bar | |||||
| Minimum Static Brake Torque | N/A 45 N·m | N/A 100 N·m | N/A 100 N·m | N/A 8 N·m | N/A 87 N·m | |||||
| Open or Enclosed Design | N/A Enclosed | |||||||||
| Output Bolt Circle | N/A 165 to 186 mm | N/A 215 mm | N/A 200 mm | N/A 100 to 109 mm | N/A 200 mm | |||||
| Output Pilot Outside Diameter | N/A 130 mm | N/A 180 mm | N/A 114.3 mm | N/A 80 mm | N/A 180 mm | |||||
| Output Shaft Diameter | N/A 32 mm | N/A 38 mm | N/A 42 mm | N/A 16 mm | N/A 38 mm | |||||
| Output Shaft Length | N/A 60 mm | N/A 60 mm | N/A 113 mm | N/A 40 mm | N/A 80 mm | |||||
| Overall Length | N/A 132.5 mm | N/A 102.3 mm | N/A 128.2 mm | N/A 83.7 mm | N/A 102.3 mm | |||||
| Port Size | N/A 1/8 in | |||||||||
| Port Type | N/A National Pipe Thread (NPT) | |||||||||
| Rating | N/A European Conformity (CE) Ingress Protection (IP67) Restriction of Hazardous Substances (RoHS) | |||||||||
| Shaft Inertia | N/A 0.00130 kg/m² | N/A 0.00362 kg/m² | N/A 0.00379 kg/m² | N/A 0.00005 kg/m² | N/A 0.00362 kg/m² | |||||
| Temperature Range | N/A 32 to 150 ºF | |||||||||
| Torsional Stiffness | N/A 52400 N·m/rad | N/A 114000 N·m/rad | N/A 108600 N·m/rad | N/A 5700 N·m/rad | N/A 98700 N·m/rad | |||||
| Width | N/A 150.4 mm | N/A 214.0 mm | N/A 174.0 mm | N/A 92.0 mm | N/A 192.0 mm | |||||
| Features & Benefits |
N/A
|
|||||||||
|
|
||||||||||